Current Calabasas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22328 De Grasse Drive 4 2 2,290 $1,399,000 $610 Unknown
25304 Prado De La Felicidad 6 10 13,048 $15,995,000 $1,225 3 days
4222 Lost Springs Drive 4 3 1,866 $1,175,000 $629 5 days
4455 PARK ALISAL 3 3 2,256 $1,999,000 $886 5 days
24679 Calle Largo 3 3 1,834 $1,299,000 $708 5 days
24513 Palermo Dr 3 3 2,791 $2,299,000 $823 9 days
22357 Dunmore Drive 4 4 3,269 $1,985,000 $607 10 days
898 Camino Colibri 4 4 2,870 $2,450,000 $853 11 days
24704 Via Pradera 5 3 2,873 $2,199,000 $765 11 days
4469 Park Arroyo 3 3 2,864 $1,499,000 $523 11 days
24903 Ariella Drive 5 6 7,178 $6,495,000 $904 12 days
4201 Las Virgenes Road Unit #208 2 2 862 $599,000 $694 12 days
415 Stunt Road 4 4 4,400 $8,500,000 $1,931 13 days
715 Crater Camp Drive 5 8 7,500 $24,995,000 $3,332 13 days
22703 Paul Revere Drive 4 2 2,018 $1,299,000 $643 Unknown
26255 Veva Way 4 2 1,781 $1,275,000 $715 18 days
24929 Palmilla Drive 5 5 4,356 $3,695,000 $848 19 days
3905 Peartree Place 5 5 5,313 $3,325,000 $625 18 days
3910 PRADO DE LA MARIPOSA 6 7 6,180 $5,995,000 $970 21 days
23700 Park Madrid 4 5 3,480 $2,599,000 $746 25 days
24903 Lorenzo Court 5 5 3,916 $1,999,999 $510 25 days
5505 Amber Circle 6 7 6,188 $4,725,000 $763 18 days
23237 Blue Bird Drive 5 7 4,734 $3,850,000 $813 29 days
2025 Delphine Lane N/A N/A N/A $2,300,000 Unknown 30 days
24603 Senda Salvia 4 3 1,931 $1,675,000 $867 31 days
Average: 4.4 4.7 4,528 $3,762,469 $888 114 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24710 Calle Serranona 4 3 2,516 $1,750,000 $695 11 days
26270 Alizia Canyon Drive 2 2 1,390 $769,000 $553 13 days
3825 Algonaut Drive 4 3 2,343 $1,750,000 $746 32 days
24845 Calle Cedro 4 4 2,504 $1,499,000 $598 37 days
22930 Paul Revere Drive 4 3 2,332 $1,575,000 $675 40 days
23777 Mulholland Highway Unit #38 3 2 1,880 $499,000 $265 47 days
3339 VIA VERDE Court 5 6 5,433 $3,395,000 $624 47 days
2175 Cold Canyon Road 5 5 4,008 $3,200,000 $798 68 days
22617 Federalist Road 5 5 3,260 $1,875,000 $575 74 days
4440 Park Aurora N/A N/A N/A $895,000 Unknown 262 days
22827 Sparrowdell Drive 4 4 2,213 $1,649,000 $745 299 days
0 Schumacher N/A N/A N/A $1,090,000 Unknown 1087 days
Average: 4.0 3.7 2,787 $1,662,166 $627 168 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4238 Prado De Los Pajaros 5 6 5,186 $5,299,000 $5,150,000 $993 65 days 3/23/23
26918 Alsace Drive 5 6 5,345 $3,150,000 $3,020,000 $565 62 days 3/22/23
26336 W Plata Lane 3 3 1,344 $629,999 $650,000 $483 36 days 3/21/23
3681 El Encanto Drive 3 3 1,817 $960,000 $1,120,000 $616 48 days 3/21/23
22101 Cairnloch Street 4 3 2,877 $1,995,000 $2,025,000 $703 32 days 3/20/23
25834 Piuma Road 3 2 1,683 $1,749,000 $1,750,000 $1,039 27 days 3/17/23
24301 Sylvan Glen Road 4 4 2,935 $2,495,000 $2,598,000 $885 65 days 3/17/23
4512 PARK ALLEGRA 4 4 3,068 $2,895,000 $2,800,000 $912 74 days 3/17/23
23500 PARK SORRENTO Unit #H31 3 4 2,470 $2,100,000 $1,800,000 $728 272 days 3/13/23
23665 Park Capri Unit #103 2 2 1,006 $625,000 $615,000 $611 267 days 3/10/23
24805 Calle Cedro 3 3 1,591 $1,300,000 $1,226,000 $770 42 days 3/7/23
22432 Dardenne Street 4 3 2,511 $1,589,000 $1,720,000 $684 42 days 3/2/23
24711 Calle Serranona 3 2 1,540 $1,495,000 $1,480,000 $961 118 days 2/28/23
25887 Chalmers Pl 5 5 4,740 $2,999,000 $2,999,000 $632 0 days 2/27/23
26815 Cold Springs Street 3 3 1,731 $999,500 $1,000,000 $577 38 days 2/27/23
24359 Park Granada 4 5 4,724 $2,550,000 $2,498,000 $528 197 days 2/24/23
4140 Meadow Lark Drive 3 3 1,745 $975,000 $1,005,000 $575 80 days 2/23/23
4167 Bon Homme Road 5 4 3,158 $1,999,000 $1,940,000 $614 134 days 2/17/23
26110 Alizia Canyon Drive Unit #A 3 3 1,499 $709,000 $685,000 $456 49 days 2/15/23
26120 Alizia Canyon Drive Unit #G 3 2 1,585 $739,000 $730,000 $460 89 days 2/15/23
4648 Park Granada Unit #170 3 2 1,290 $749,000 $735,000 $569 111 days 2/15/23
4549 Cielo Circle 4 4 3,078 $1,565,000 $1,550,000 $503 25 days 2/14/23
22334 Liberty Bell Road 5 3 2,304 $1,549,000 $1,435,000 $622 221 days 2/13/23
5352 Las Virgenes Road 3 3 1,344 $660,000 $650,000 $483 144 days 2/11/23
22733 De Kalb Drive 5 3 4,559 $2,500,000 $2,197,350 $481 117 days 2/7/23
Average: 3.7 3.6 2,922 $2,152,190 $2,047,320 $660 80 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.