Current Sherman Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14312 Killion Street 4 3 1,916 $1,295,000 $675 0 days
5758 Vesper Avenue 5 3 2,167 $1,595,000 $736 1 day
4506 Saugus Avenue Unit #6 1 1 652 $499,999 $766 2 days
3603 Loadstone Drive 3 3 1,808 $1,600,000 $884 0 days
14519 Greenleaf Street 2 2 1,512 $1,299,000 $859 3 days
4143 Saugus Avenue 3 3 1,375 $1,095,000 $796 4 days
4259 Fulton Avenue Unit #203 2 2 1,594 $699,000 $438 Unknown
15344 Weddington Street Unit #113 1 1 866 $489,000 $564 5 days
4827 Tilden Avenue 3 2 1,679 $1,089,000 $648 5 days
5431 Fulton Avenue 4 2 2,408 $1,599,000 $664 6 days
14823 Hartsook Street 2 2 1,362 $1,199,999 $881 6 days
4458 Matilija Avenue 4 4 4,004 $2,595,000 $648 3 days
14001 La Maida Street 5 6 3,943 $2,895,000 $734 6 days
5009 WOODMAN Avenue Unit #311 2 2 979 $515,000 $526 1256 days
13108 ALBERS Street 5 4 3,048 $1,598,000 $524 1354 days
13331 MOORPARK Street Unit #125 2 2 1,319 $499,900 $378 1294 days
13563 Contour Drive 3 3 2,343 $1,700,000 $725 8 days
14859 Round Valley Drive 5 5 4,042 $2,900,000 $717 7 days
4132 Sepulveda Boulevard 3 2 1,696 $1,235,000 $728 9 days
14148 Burbank Boulevard Unit #9 2 2 1,040 $599,999 $576 9 days
4401 Sepulveda Boulevard Unit #312 1 1 690 $449,000 $650 9 days
5128 Noble Avenue 5 6 3,720 $2,399,000 $644 9 days
14560 Benefit Street Unit #206 2 2 1,557 $800,000 $513 9 days
13907 Chandler Boulevard 5 8 7,434 $6,995,000 $940 10 days
3831 Scadlock Lane 5 4 3,752 $2,595,000 $691 10 days
Average: 3.5 3.5 2,580 $2,011,925 $754 91 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14290 Dickens Street Unit #205 3 3 2,190 $989,000 $451 9 days
15117 Rayneta Drive 3 2 1,541 $1,450,000 $940 10 days
4555 Greenbush Avenue 3 2 1,756 $1,195,000 $680 10 days
5256 Allott Avenue 3 2 1,481 $1,099,000 $742 12 days
14136 Emelita Street 2 1 1,018 $885,000 $869 13 days
4557 Longridge Avenue 4 4 3,288 $1,899,000 $577 12 days
14955 Hartsook Street 4 2 1,448 $949,000 $655 17 days
14721 Cumpston Street 3 2 1,753 $1,310,000 $747 22 days
5331 Fulton Avenue 2 2 2,077 $1,399,000 $673 24 days
13818 Valley Vista Boulevard 4 4 2,217 $2,100,000 $947 25 days
5242 Vesper Avenue Unit #2 3 3 1,707 $875,000 $512 24 days
4630 Willis Avenue Unit #106 2 2 1,274 $649,000 $509 31 days
3947 Sumac Drive 4 5 3,192 $1,100,000 $344 33 days
4524 N Via Nova Drive 3 4 1,848 $1,425,000 $771 38 days
4831 Murietta Avenue 2 1 926 $999,000 $1,078 38 days
5215 Lemona Avenue 3 2 1,731 $1,295,000 $748 39 days
15500 Del Gado Drive 2 2 1,848 $1,095,000 $592 39 days
14030 Davana Terrace 4 3 2,082 $1,825,000 $876 39 days
5005 Greenbush Avenue 4 3 2,933 $1,889,000 $644 47 days
4314 Allott Avenue 4 3 2,112 $1,350,000 $639 55 days
5749 Katherine Avenue 4 2 1,816 $1,364,999 $751 68 days
15142 Otsego Street 5 5 4,038 $2,475,000 $612 68 days
14530 Benefit Street Unit #303 1 1 1,154 $500,000 $433 73 days
13202 Chandler Boulevard 6 7 6,105 $3,750,000 $614 75 days
5317 Coldwater Canyon Avenue Unit #A 3 3 1,635 $799,000 $488 83 days
Average: 3.1 2.8 2,084 $1,335,113 $661 93 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13905 Valley Vista Boulevard 4 2 2,023 $1,749,000 $2,055,000 $1,015 30 days 3/24/23
4020 Benedict Canyon Drive 4 4 2,959 $2,150,000 $2,465,000 $833 36 days 3/24/23
5450 Columbus Avenue 3 2 1,476 $1,150,000 $1,255,000 $850 37 days 3/24/23
14947 Dickens Street Unit #6 2 2 1,225 $679,800 $680,000 $555 43 days 3/24/23
4301 Fulton Avenue Unit #106 3 2 1,536 $759,000 $765,000 $498 50 days 3/24/23
4924 Ventura Canyon Avenue 5 6 3,542 $3,100,000 $3,050,000 $861 57 days 3/24/23
13566 Contour Drive 3 2 1,500 $1,649,000 $1,655,000 $1,103 196 days 3/24/23
5865 Tobias Avenue 2 2 825 $949,000 $888,000 $1,076 42 days 3/23/23
5533 Allott Avenue 4 3 3,059 $2,495,000 $2,495,000 $815 167 days 3/23/23
13543 Moorpark Street Unit #5 2 2 1,129 $479,000 $475,000 $420 34 days 3/22/23
13331 Moorpark Street Unit #327 2 2 1,350 $749,950 $700,000 $518 40 days 3/22/23
4558 Willis Avenue Unit #132 2 2 1,047 $585,000 $575,000 $549 49 days 3/22/23
14630 Dickens Street Unit #106 2 2 1,339 $749,900 $730,000 $545 68 days 3/22/23
3911 Benedict Canyon Drive 4 4 2,783 $2,880,000 $3,030,000 $1,088 28 days 3/20/23
4536 Sunnyslope Avenue 5 4 2,718 $2,595,000 $2,565,000 $943 125 days 3/20/23
14472 Greenleaf Street 2 2 1,321 $1,299,000 $1,220,000 $923 28 days 3/17/23
4539 Tobias Avenue 4 4 2,035 $1,550,000 $1,685,000 $828 28 days 3/17/23
13120 Morrison Street 2 2 1,610 $899,000 $1,325,000 $822 29 days 3/17/23
13308 Valley Vista Boulevard 3 3 2,272 $1,999,000 $2,182,500 $960 32 days 3/17/23
15025 Otsego Street 4 3 2,399 $1,695,000 $1,850,000 $771 40 days 3/17/23
14290 Dickens Unit #304 3 4 2,439 $1,199,000 $1,400,000 $574 41 days 3/17/23
5009 Woodman Avenue Unit #311 2 2 979 $669,000 $665,000 $679 58 days 3/17/23
13835 Riverside Drive 2 2 1,342 $765,000 $801,000 $596 23 days 3/16/23
3938 Witzel Drive 3 3 2,941 $1,795,000 $1,675,000 $569 245 days 3/16/23
5055 Coldwater Canyon Avenue Unit #203 3 2 1,263 $659,000 $645,000 $510 70 days 3/15/23
Average: 3.2 3.0 2,155 $1,599,570 $1,576,343 $718 65 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.