Current Studio City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10943 Wrightwood Lane 4 3 2,665 $2,995,000 $1,123 0 days
4329 Agnes Avenue 5 6 4,000 $3,499,999 $874 4 days
11217 Laurie Drive 4 3 2,890 $2,595,000 $897 4 days
11624 Sunshine Terrace 3 3 1,815 $1,600,000 $881 5 days
11316 Sunshine 3 2 1,768 $1,599,000 $904 4 days
4317 BECK Avenue 6 5 4,536 $2,725,000 $600 1285 days
4030 ETHEL Avenue 3 3 2,325 $1,859,000 $799 1287 days
4277 COLDWATER CANYON Avenue Unit #1 3 4 1,617 $675,000 $417 1283 days
11138 Aqua Vista Street Unit #4 2 2 991 $540,000 $544 3 days
11418 DONA PEGITA Drive 4 3 2,480 $2,490,000 $1,004 9 days
4455 Coldwater Canyon Avenue Unit #2 2 3 1,170 $660,000 $564 9 days
10911 Bluffside Drive Unit #21 2 2 1,136 $649,000 $571 6 days
11372 Dona Teresa Drive 4 5 3,632 $3,395,000 $934 9 days
11217 Valley Spring Lane 3 2 1,506 $1,395,000 $926 9 days
12438 Laurel Terrace Drive 3 3 1,255 $1,399,000 $1,114 10 days
11750 Moorpark Street Unit #E 2 3 1,506 $795,000 $527 5 days
11354 Ventura Boulevard N/A N/A N/A $1,200,000 Unknown 11 days
11435 Canton Drive 3 4 1,773 $2,018,000 $1,138 12 days
4550 Coldwater Canyon Avenue Unit #305 3 3 1,500 $895,000 $596 16 days
12045 Guerin Street Unit #204 3 3 1,959 $1,395,000 $712 18 days
11587 Sunshine Terrace 5 5 3,682 $1,999,999 $543 18 days
4306 Klump Avenue 4 3 1,648 $2,895,000 $1,756 19 days
4242 Shadyglade Avenue 2 1 1,087 $1,199,000 $1,103 20 days
12841 Hortense Street 2 2 1,433 $1,049,000 $732 20 days
4180 Fair Avenue Unit #PH7 2 2 1,215 $924,500 $760 21 days
Average: 3.4 3.6 2,685 $2,177,950 $825 142 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3186 DONA MARTA Drive 5 3 2,995 $1,995,000 $666 1328 days
3912 GOODLAND Avenue 3 3 2,746 $1,750,000 $637 1277 days
4542 COLDWATER CANYON Avenue Unit #3 1 1 1,059 $410,000 $387 1283 days
12142 HOLLYGLEN Place 5 6 5,028 $2,995,000 $595 1293 days
12800 Halkirk Street 4 4 3,027 $1,799,000 $594 17 days
12045 Hoffman Street Unit #202 2 3 1,620 $979,000 $604 23 days
11774 Moorpark Street Unit #H 2 3 1,506 $849,000 $563 24 days
4210 Bellingham Avenue 5 6 4,260 $4,200,000 $985 32 days
11681 Valleycrest Road 3 3 2,782 $2,999,000 $1,078 33 days
11115 Acama Street Unit #PH2 2 3 1,270 $825,000 $649 37 days
4202 Whitsett Avenue Unit #104 2 2 1,280 $875,000 $683 38 days
4512 Lemp Avenue 6 7 5,705 $5,697,000 $998 Unknown
11256 VALLEY SPRING Lane 6 6 3,000 $2,929,000 $976 82 days
12303 Milbank Street 5 4 3,646 $2,195,000 $602 107 days
4222 Troost Avenue Unit #21 3 3 1,800 $1,169,800 $649 107 days
12060 Hoffman Street Unit #301 3 3 2,585 $1,299,000 $502 143 days
10911 Bluffside 2 2 1,153 $694,787 $602 166 days
11592 Sunshine Terrace 2 2 2,105 $1,699,000 $807 193 days
4203 COLFAX Avenue Unit #D 1 2 1,350 $450,000 $333 377 days
4311 Colfax Avenue Unit #220 2 2 1,559 $800,000 $513 677 days
Average: 3.2 3.4 2,523 $1,830,479 $671 381 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4254 Wilkinson Avenue 3 1 1,770 $1,579,000 $1,625,000 $918 14 days 3/24/23
12458 Laurel Terrace Drive 2 2 816 $979,999 $960,000 $1,176 36 days 3/23/23
4137 Mary Ellen Avenue 4 6 6,289 $8,500,000 $7,825,000 $1,244 114 days 3/23/23
11565 Chiquita Street 5 4 2,826 $2,750,000 $2,800,000 $990 51 days 3/22/23
11107 Mountcastle Drive 3 3 2,457 $2,050,000 $2,400,000 $976 33 days 3/21/23
11138 Valley Spring Lane 3 3 2,330 $2,295,000 $2,322,500 $996 0 days 3/20/23
4240 Laurel Canyon Boulevard Unit #306 3 3 1,720 $1,249,000 $1,130,000 $656 92 days 3/16/23
3378 Canton Lane 3 3 2,433 $1,650,000 $1,650,000 $678 0 days 3/15/23
4542 Coldwater Canyon Avenue Unit #2 2 2 1,475 $634,990 $655,000 $444 29 days 3/15/23
4240 Fulton Avenue Unit #109 2 2 1,549 $750,000 $750,000 $484 41 days 3/15/23
4400 Carpenter Avenue 4 4 2,814 $2,189,000 $1,920,000 $682 69 days 3/15/23
11231 Briarcliff Lane 6 6 6,715 $5,995,000 $5,650,000 $841 32 days 3/14/23
10806 Alta View Drive 4 3 2,425 $2,799,000 $2,800,000 $1,154 58 days 3/14/23
3191 DONA MARTA Drive 4 4 3,388 $3,695,000 $3,647,225 $1,076 33 days 3/13/23
11385 Sunshine Terrace 4 4 2,900 $1,750,000 $1,000,000 $344 347 days 3/13/23
12430 Milbank Street 5 7 4,000 $3,595,000 $3,517,000 $879 29 days 3/9/23
4145 Tujunga Avenue 5 6 4,367 $3,400,000 $2,800,000 $641 303 days 3/8/23
4180 Fair Avenue Unit #PH5 1 1 996 $850,500 $854,725 $858 21 days 3/3/23
12441 Rye Street 4 5 3,506 $1,799,000 $1,725,000 $492 44 days 3/3/23
4324 Troost Avenue Unit #104 3 2 1,658 $759,000 $720,000 $434 53 days 3/3/23
3860 Sunswept Drive 4 6 3,700 $5,800,000 $5,900,000 $1,594 45 days 3/2/23
3272 Wrightwood Drive 3 3 1,905 $3,472,000 $3,472,000 $1,822 0 days 2/28/23
3455 Wrightview Drive 4 5 2,580 $2,799,500 $3,400,000 $1,317 26 days 2/27/23
11550 Dilling Street 6 7 N/A $6,388,000 $6,030,000 Unknown 115 days 2/24/23
3769 Laurel Canyon Boulevard 4 3 2,251 $1,699,999 $1,868,065 $829 232 days 2/22/23
Average: 3.1 3.2 2,254 $1,872,801 $1,839,655 $782 66 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.