Current Tarzana Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18645 Hatteras Street Unit #243 1 1 830 $350,000 $421 1 day
4551 Lindley Avenue N/A N/A N/A $749,000 Unknown 1 day
5334 Donna Avenue 3 3 2,398 $2,499,999 $1,042 3 days
18215 Burbank Boulevard Unit #10 3 3 2,150 $799,000 $371 4 days
19200 ROSITA Street 6 7 5,662 $4,199,000 $741 4 days
19136 Weston Place 3 3 2,125 $2,195,000 $1,032 4 days
5906 Etiwanda Avenue Unit #1 2 3 1,321 $690,000 $522 4 days
4401 Angostura Place 3 3 2,618 $1,649,000 $629 4 days
19855 Greenbriar Drive 4 3 2,463 $1,600,000 $649 6 days
18927 Carmel Crest Drive 5 6 5,631 $3,799,000 $674 6 days
5231 VELOZ Avenue 7 7 5,225 $1,862,000 $356 1367 days
6364 Nestle Avenue 4 3 2,357 $1,195,000 $507 9 days
18430 Bessemer Street 4 2 1,962 $1,099,000 $560 10 days
18555 Collins Street Unit #C1 4 3 1,698 $875,000 $515 11 days
19407 Shenango Drive 5 6 4,910 $3,994,000 $813 12 days
5700 Etiwanda Avenue Unit #147 2 2 938 $439,958 $469 13 days
4814 Hasekian Drive 5 6 4,900 $2,195,000 $447 15 days
4814 Hasekian Drive N/A N/A N/A $2,195,000 Unknown 15 days
19061 Wells Drive 4 3 3,553 $1,999,000 $562 16 days
18246 Karen Drive 6 4 3,166 $1,999,000 $631 16 days
18333 Rancho Street 5 5 7,375 $3,888,000 $527 17 days
4256 Tarzana Estates Drive 6 7 6,604 $4,199,999 $635 22 days
18645 Hatteras Street Unit #264 1 1 830 $415,000 $500 23 days
4760 Corbin Avenue 6 7 5,663 $3,995,000 $705 24 days
19101 Sprague Street 3 4 2,368 $1,998,000 $843 28 days
Average: 4.0 4.1 3,365 $2,195,658 $629 92 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18333 HATTERAS Street Unit #124 2 2 1,200 $429,900 $358 1321 days
18102 Burbank Boulevard Unit #37 4 4 2,507 $879,000 $350 13 days
19647 Oxnard Street 4 4 3,000 $1,550,000 $516 17 days
5434 Aura Avenue 5 4 3,556 $1,649,000 $463 25 days
18759 Hatteras Street Unit #23 3 3 2,023 $775,000 $383 24 days
5903 Julian Lane 4 3 2,852 $1,295,000 $454 22 days
18135 Burbank Boulevard Unit #14 2 3 2,153 $649,000 $301 37 days
5727 Etiwanda Avenue Unit #1 3 3 1,866 $729,000 $390 37 days
18936 Bessemer Street 4 2 1,500 $1,100,000 $733 55 days
19357 Collier Street 5 5 4,234 $2,899,000 $684 59 days
4351 Vanalden Avenue 5 8 6,200 $7,200,000 $1,161 Unknown
19258 Berclair Lane 4 4 3,037 $2,749,000 $905 66 days
19265 Allandale Drive 6 6 6,399 $3,999,000 $624 76 days
5037 Corbin Avenue 5 5 4,350 $2,500,000 $574 115 days
19036 Delano Street 3 2 1,427 $799,900 $560 156 days
4904 Matula Drive 3 4 2,762 $1,850,000 $669 177 days
18620 Hatteras Street Unit #135 3 2 1,103 $488,000 $442 181 days
5835 Beckford Avenue 4 3 3,578 $1,795,000 $501 211 days
Average: 3.8 3.7 2,985 $1,851,988 $559 153 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18360 Collins Street Unit #H 2 3 1,659 $699,880 $699,880 $421 29 days 3/24/23
18149 Topham Street 5 3 2,244 $1,450,000 $1,400,000 $623 114 days 3/24/23
4943 Garden Grove Avenue 2 1 792 $830,000 $839,000 $1,059 16 days 3/23/23
4404 Vanalden Avenue 6 4 4,688 $3,099,000 $2,960,600 $631 69 days 3/22/23
18307 Burbank Boulevard Unit #5 1 1 707 $389,000 $385,000 $544 32 days 3/21/23
18333 Hatteras Street Unit #20 2 2 1,200 $539,000 $535,000 $445 43 days 3/16/23
19126 Erwin Street 3 1 1,502 $825,000 $830,000 $552 52 days 3/15/23
5640 Etiwanda Avenue Unit #2 3 3 1,673 $674,000 $703,000 $420 43 days 3/14/23
18120 Oxnard Street Unit #78 3 3 1,877 $699,000 $725,000 $386 33 days 3/13/23
19501 Greenbriar Drive 3 3 2,516 $1,699,000 $1,800,000 $715 54 days 3/13/23
5922 Melvin Avenue 3 4 3,111 $1,975,000 $1,885,000 $605 37 days 3/10/23
18411 Hatteras Street Unit #215 2 3 1,070 $399,000 $457,000 $427 48 days 3/10/23
6050 Corbin Avenue 4 5 2,404 $1,699,000 $1,400,000 $582 182 days 3/10/23
5700 Etiwanda Avenue Unit #117 4 2 1,223 $519,000 $519,000 $424 69 days 3/9/23
19560 Anadale Drive 4 3 2,977 $1,789,000 $1,750,000 $587 87 days 3/9/23
6268 Crebs Avenue 3 3 2,613 $1,169,000 $1,147,000 $438 42 days 3/8/23
4951 Avenida Oriente 5 7 5,629 $3,249,000 $3,300,018 $586 28 days 3/7/23
18229 Friar Street 4 3 2,252 $1,075,000 $1,040,000 $461 132 days 3/7/23
18124 Abbey Road 4 3 2,801 $1,480,000 $1,480,000 $528 0 days 3/2/23
19481 Rosita Street 4 4 2,585 $1,499,000 $1,450,000 $560 173 days 3/2/23
4901 Palo Drive 3 3 2,720 $1,550,000 $1,550,000 $569 75 days 2/28/23
5700 Etiwanda Avenue Unit #224 3 2 1,096 $430,000 $421,000 $384 80 days 2/28/23
18350 Hatteras Street Unit #274 2 2 870 $449,000 $460,000 $528 43 days 2/24/23
5142 Calvin Avenue 5 7 5,391 $4,295,000 $4,250,000 $788 46 days 2/24/23
4208 Nogales Drive 4 4 3,120 $2,350,000 $2,150,000 $689 121 days 2/24/23
Average: 3.4 3.0 2,239 $1,309,829 $1,284,665 $545 62 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.